STANDINGS
Group A
Teams | Pld | +/- | Pts |
---|---|---|---|
Portugal | 1 | 2 | 3 |
Czech Republic | 1 | 1 | 3 |
Switzerland | 1 | -1 | 0 |
Turkey | 1 | -2 | 0 |
Group C
Teams | Pld | +/- | Pts |
---|---|---|---|
Netherlands | 1 | 3 | 3 |
France | 1 | 0 | 1 |
Romania | 1 | 0 | 1 |
Italy | 1 | -3 | 0 |
Group D
Teams | Pld | +/- | Pts |
---|---|---|---|
Spain | 1 | 3 | 3 |
Sweden | 1 | 2 | 3 |
Greece | 1 | -2 | 0 |
Russia | 1 | -3 | 0 |
0 comments:
Post a Comment