Saturday 7 June 2008 | |||||
1 | Grp A | Switzerland | 0-1 | Czech Republic | Basel - St. Jakob-Park |
2 | Grp A | Portugal | 2-0 | Turkey | Geneva - Stade de Genève |
Sunday 8 June 2008 | |||||
3 | Grp B | Austria | 0-1 | Croatia | Vienna - Ernst Happel |
4 | Grp B | Germany | 2-0 | Poland | Klagenfurt - Wörthersee |
Monday 9 June 2008 | |||||
5 | Grp C | Romania | 0-0 | France | Zurich - Letzigrund |
6 | Grp C | Netherlands | 3-0 | Italy | Berne - Stade de Suisse |
Tuesday 10 June 2008 | |||||
7 | Grp D | Spain | 4-1 | Russia | Innsbruck - Tivoli Neu |
8 | Grp D | Greece | 0-2 | Sweden | Salzburg - EM Stadion Wals-Siezenheim |
Wednesday 11 June 2008 | |||||
9 | Grp A | Czech Republic | 18:00 | Portugal | Geneva - Stade de Genève |
10 | Grp A | Switzerland | 20:45 | Turkey | Basel - St. Jakob-Park |
Thursday 12 June 2008 | |||||
11 | Grp B | Croatia | 18:00 | Germany | Klagenfurt - Wörthersee |
12 | Grp B | Austria | 20:45 | Poland | Vienna - Ernst Happel |
Friday 13 June 2008 | |||||
13 | Grp C | Italy | 18:00 | Romania | Zurich - Letzigrund |
14 | Grp C | Netherlands | 20:45 | France | Berne - Stade de Suisse |
Saturday 14 June 2008 | |||||
15 | Grp D | Sweden | 18:00 | Spain | Innsbruck - Tivoli Neu |
16 | Grp D | Greece | 20:45 | Russia | Salzburg - EM Stadion Wals-Siezenheim |
Sunday 15 June 2008 | |||||
17 | Grp A | Switzerland | 20:45 | Portugal | Basel - St. Jakob-Park |
18 | Grp A | Turkey | 20:45 | Czech Republic | Geneva - Stade de Genève |
Monday 16 June 2008 | |||||
19 | Grp B | Poland | 20:45 | Croatia | Klagenfurt - Wörthersee |
20 | Grp B | Austria | 20:45 | Germany | Vienna - Ernst Happel |
Tuesday 17 June 2008 | |||||
21 | Grp C | Netherlands | 20:45 | Romania | Berne - Stade de Suisse |
22 | Grp C | France | 20:45 | Italy | Zurich - Letzigrund |
Wednesday 18 June 2008 | |||||
23 | Grp D | Greece | 20:45 | Spain | Salzburg - EM Stadion Wals-Siezenheim |
24 | Grp D | Russia | 20:45 | Sweden | Innsbruck - Tivoli Neu |
Thursday 19 June 2008 | |||||
25 | QF | Winner Grp A | 20:45 | Runner-up Grp B | Basel - St. Jakob-Park |
Friday 20 June 2008 | |||||
26 | QF | Winner Grp B | 20:45 | Runner-up Grp A | Vienna - Ernst Happel |
Saturday 21 June 2008 | |||||
27 | QF | Winner Grp C | 20:45 | Runner-up Grp D | Basel - St. Jakob-Park |
Sunday 22 June 2008 | |||||
28 | QF | Winner Grp D | 20:45 | Runner-up Grp C | Vienna - Ernst Happel |
Wednesday 25 June 2008 | |||||
29 | SF | Winner #25 | 20:45 | Winner #26 | Basel - St. Jakob-Park |
Thursday 26 June 2008 | |||||
30 | SF | Winner #27 | 20:45 | Winner #28 | Vienna - Ernst Happel |
Sunday 29 June 2008 | |||||
31 | F | Winner #29 | 20:45 | Winner #30 | Vienna - Ernst Happel |
Recipe: Tasty Banana on slice😋🍌🍞(Healthy breakfast)
-
*Banana on slice😋🍌🍞(Healthy breakfast)*. This Banana & Coconut Slice is
a healthy kids' snack that is packed full of a powerhouse of nutrients
includi...
4 years ago
0 comments:
Post a Comment