Results
Pos. | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Valentino ROSSI | ITA | Fiat Yamaha Team | 142 |
2 | Dani PEDROSA | SPA | Repsol Honda Team | 135 |
3 | Jorge LORENZO | SPA | Fiat Yamaha Team | 94 |
4 | Casey STONER | AUS | Ducati Marlboro Team | 92 |
5 | Colin EDWARDS | USA | Tech 3 Yamaha | 69 |
6 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | 57 |
7 | James TOSELAND | GBR | Tech 3 Yamaha | 53 |
8 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 51 |
9 | Nicky HAYDEN | USA | Repsol Honda Team | 48 |
10 | Shinya NAKANO | JPN | San Carlo Honda Gresini | 42 |
11 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 40 |
12 | John HOPKINS | USA | Kawasaki Racing Team | 32 |
13 | Marco MELANDRI | ITA | Ducati Marlboro Team | 29 |
14 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 24 |
15 | Toni ELIAS | SPA | Alice Team | 24 |
16 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 18 |
17 | Sylvain GUINTOLI | FRA | Alice Team | 15 |
18 | Anthony WEST | AUS | Kawasaki Racing Team | 10 |
19 | Tadayuki OKADA | JPN | Repsol Honda Team | 2 |
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | D. PEDROSA | SPA | Repsol Honda Team | 43'02.175 |
2 | V. ROSSI | ITA | Fiat Yamaha Team | + 2.806 |
3 | C. STONER | AUS | Ducati Marlboro Team | + 3.343 |
4 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 10.893 |
5 | C. EDWARDS | USA | Tech 3 Yamaha | + 16.426 |
6 | J. TOSELAND | GBR | Tech 3 Yamaha | + 21.482 |
7 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 21.548 |
8 | N. HAYDEN | USA | Repsol Honda Team | + 22.280 |
9 | S. NAKANO | JPN | San Carlo Honda Gresini | + 22.375 |
10 | J. HOPKINS | USA | Kawasaki Racing Team | + 46.835 |
11 | M. MELANDRI | ITA | Ducati Marlboro Team | + 57.991 |
12 | A. WEST | AUS | Kawasaki Racing Team | + 59.168 |
13 | S. GUINTOLI | FRA | Alice Team | + 1'00.779 |
Not classified | ||||
R. DE PUNIET | FRA | LCR Honda MotoGP | 14 Lap | |
A. DE ANGELIS | RSM | San Carlo Honda Gresini | 15 Lap | |
L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | 15 Lap | |
Excluded | ||||
T. ELIAS | SPA | Alice Team |
Previous Seasons
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990-1981
- 1980-1971
- 1970-1961
- 1960-1951
- 1950-1949
0 comments:
Post a Comment