Pos. | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Valentino ROSSI | ITA | Fiat Yamaha Team | 122 |
2 | Dani PEDROSA | SPA | Repsol Honda Team | 110 |
3 | Jorge LORENZO | SPA | Fiat Yamaha Team | 94 |
4 | Casey STONER | AUS | Ducati Marlboro Team | 76 |
5 | Colin EDWARDS | USA | Tech 3 Yamaha | 58 |
6 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 51 |
7 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | 44 |
8 | James TOSELAND | GBR | Tech 3 Yamaha | 43 |
9 | Nicky HAYDEN | USA | Repsol Honda Team | 40 |
10 | Shinya NAKANO | JPN | San Carlo Honda Gresini | 35 |
11 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 31 |
12 | John HOPKINS | USA | Kawasaki Racing Team | 26 |
13 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 24 |
14 | Marco MELANDRI | ITA | Ducati Marlboro Team | 24 |
15 | Toni ELIAS | SPA | Alice Team | 24 |
16 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 18 |
17 | Sylvain GUINTOLI | FRA | Alice Team | 12 |
18 | Anthony WEST | AUS | Kawasaki Racing Team | 6 |
19 | Tadayuki OKADA | JPN | Repsol Honda Team | 2 |
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | V. ROSSI | ITA | Fiat Yamaha Team | 42'31.153 |
2 | C. STONER | AUS | Ducati Marlboro Team | + 2.201 |
3 | D. PEDROSA | SPA | Repsol Honda Team | + 4.867 |
4 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 6.313 |
5 | C. EDWARDS | USA | Tech 3 Yamaha | + 12.530 |
6 | J. TOSELAND | GBR | Tech 3 Yamaha | + 13.806 |
7 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 14.447 |
8 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 15.319 |
9 | S. NAKANO | JPN | San Carlo Honda Gresini | + 15.327 |
10 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 30.785 |
11 | S. GUINTOLI | FRA | Alice Team | + 39.621 |
12 | T. ELIAS | SPA | Alice Team | + 50.021 |
13 | N. HAYDEN | USA | Repsol Honda Team | + 50.440 |
14 | T. OKADA | JPN | Repsol Honda Team | + 58.849 |
15 | A. WEST | AUS | Kawasaki Racing Team | + 1'00.736 |
Not classified | ||||
J. LORENZO | SPA | Fiat Yamaha Team | 17 Lap | |
J. HOPKINS | USA | Kawasaki Racing Team | 17 Lap | |
R. DE PUNIET | FRA | LCR Honda MotoGP | 18 Lap | |
M. MELANDRI | ITA | Ducati Marlboro Team | 18 Lap |
0 comments:
Post a Comment