Results
Pos. | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Valentino ROSSI | ITA | Fiat Yamaha Team | 187 |
2 | Dani PEDROSA | SPA | Repsol Honda Team | 171 |
3 | Casey STONER | AUS | Ducati Marlboro Team | 167 |
4 | Jorge LORENZO | SPA | Fiat Yamaha Team | 114 |
5 | Colin EDWARDS | USA | Tech 3 Yamaha | 98 |
6 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | 90 |
7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 73 |
8 | Nicky HAYDEN | USA | Repsol Honda Team | 73 |
9 | James TOSELAND | GBR | Tech 3 Yamaha | 65 |
10 | Shinya NAKANO | JPN | San Carlo Honda Gresini | 64 |
11 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 60 |
12 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 38 |
13 | Toni ELIAS | SPA | Alice Team | 37 |
14 | Sylvain GUINTOLI | FRA | Alice Team | 34 |
15 | John HOPKINS | USA | Kawasaki Racing Team | 32 |
16 | Marco MELANDRI | ITA | Ducati Marlboro Team | 32 |
17 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 30 |
18 | Anthony WEST | AUS | Kawasaki Racing Team | 22 |
19 | Ben SPIES | USA | Rizla Suzuki MotoGP | 2 |
20 | Tadayuki OKADA | JPN | Repsol Honda Team | 2 |
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | C. STONER | AUS | Ducati Marlboro Team | 47'30.057 |
2 | V. ROSSI | ITA | Fiat Yamaha Team | + 3.708 |
3 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 14.002 |
4 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 14.124 |
5 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 42.022 |
6 | S. GUINTOLI | FRA | Alice Team | + 46.648 |
7 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 1'04.483 |
8 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 1'04.588 |
9 | S. NAKANO | JPN | San Carlo Honda Gresini | + 1'16.773 |
10 | A. WEST | AUS | Kawasaki Racing Team | + 1'29.275 |
11 | J. TOSELAND | GBR | Tech 3 Yamaha | 1 Lap |
12 | T. ELIAS | SPA | Alice Team | 1 Lap |
13 | N. HAYDEN | USA | Repsol Honda Team | 2 Lap |
Not classified | ||||
C. EDWARDS | USA | Tech 3 Yamaha | 10 Lap | |
M. MELANDRI | ITA | Ducati Marlboro Team | 21 Lap | |
D. PEDROSA | SPA | Repsol Honda Team | 25 Lap | |
J. LORENZO | SPA | Fiat Yamaha Team | 28 Lap |
0 comments:
Post a Comment