GERMANY | Hockenheim
18,19,20 July 2008
FRI Practice 1 in:
00
D18
H22
M21
SFRI Practice 1 | 10:00 | Results |
---|---|---|
FRI Practice 2 | 14:00 | Results |
SAT Practice | 11:00 | Results |
SAT Qualifying | 14:00 | Results |
SUN Race | 14:00 | Results |
LAST RACE
Great Britain | ||
---|---|---|
01 | L.Hamilton | 1:39:09.440 |
02 | N.Heidfeld | +68.5 secs |
03 | R.Barrichello | +82.2 secs |
Fastest Lap | |
---|---|
K.Räikkönen | 1:32.150 |
Pole Position | |
---|---|
H.Kovalainen | 1:21.049 |
DRIVER STANDINGS
01 | Lewis Hamilton | 48 |
02 | Felipe Massa | 48 |
03 | Kimi Räikkönen | 48 |
04 | Robert Kubica | 46 |
05 | Nick Heidfeld | 36 |
06 | Heikki Kovalainen | 24 |
07 | Jarno Trulli | 20 |
08 | Mark Webber | 18 |
09 | Fernando Alonso | 13 |
10 | Rubens Barrichello | 11 |
11 | Nico Rosberg | 8 |
12 | Kazuki Nakajima | 8 |
13 | David Coulthard | 6 |
14 | Timo Glock | 5 |
CONSTRUCTOR STANDINGS
01 | Ferrari | 96 |
02 | BMW Sauber | 82 |
03 | McLaren-Mercedes | 72 |
04 | Toyota | 25 |
05 | Red Bull-Renault | 24 |
06 | Williams-Toyota | 16 |
07 | Renault | 15 |
08 | Honda | 14 |
09 | STR-Ferrari | 7 |
10 | Force India-Ferrari | 0 |
0 comments:
Post a Comment