AutomobileMag.com will provide the information you need to completely research the used Acura that you’re interested in. Browse our vast inventory of cars within our classified listings, review specs, recall, trade in values, or read car reviews. Empower yourself before you engage in a purchase of your next pre-owned used car.
Acura Model Lineup
Used Acura CL | ||
Avg.Retail: | $4,991.00 | |
Avg.Trade-In: | $3,338.00 | |
Bodystyles: | Coupe | |
Drivetrains: | Front Wheel Drive | |
Used Acura Integra | ||
Avg.Retail: | $3,213.00 | |
Avg.Trade-In: | $1,745.00 | |
Bodystyles: | Coupe, Hatchback, Sedan | |
Drivetrains: | Front Wheel Drive | |
Used Acura Legend | ||
Avg.Retail: | $2,615.00 | |
Avg.Trade-In: | $1,167.00 | |
Bodystyles: | Sedan, Coupe | |
Drivetrains: | Front Wheel Drive | |
Used Acura MDX | ||
Avg.Retail: | $15,684.00 | |
Avg.Trade-In: | $13,134.00 | |
Bodystyles: | Sport Utility | |
Drivetrains: | Four Wheel Drive, All Wheel Drive | |
Used Acura NSX | ||
Avg.Retail: | $34,000.00 | |
Avg.Trade-In: | $30,192.00 | |
Bodystyles: | Coupe, Convertible | |
Drivetrains: | Rear Wheel Drive | |
Used Acura RDX | ||
Avg.Retail: | $24,375.00 | |
Avg.Trade-In: | $21,210.00 | |
Bodystyles: | Sport Utility | |
Drivetrains: | All Wheel Drive | |
Used Acura RL | ||
Avg.Retail: | $9,415.00 | |
Avg.Trade-In: | $7,327.00 | |
Bodystyles: | Sedan | |
Drivetrains: | Front Wheel Drive, All Wheel Drive | |
Used Acura RSX | ||
Avg.Retail: | $10,548.00 | |
Avg.Trade-In: | $8,447.00 | |
Bodystyles: | Coupe | |
Drivetrains: | Front Wheel Drive | |
Used Acura SLX | ||
Avg.Retail: | $2,033.00 | |
Avg.Trade-In: | $438.00 | |
Bodystyles: | Utility | |
Drivetrains: | All Wheel Drive | |
Used Acura TL | ||
Avg.Retail: | $12,669.00 | |
Avg.Trade-In: | $10,500.00 | |
Bodystyles: | Sedan | |
Drivetrains: | Front Wheel Drive | |
Used Acura TSX | ||
Avg.Retail: | $17,028.00 | |
Avg.Trade-In: | $14,521.00 | |
Bodystyles: | Sedan | |
Drivetrains: | Front Wheel Drive | |
|
0 comments:
Post a Comment