Pos. | Rider | Nation | Team | Points |
1 | Valentino ROSSI | ITA | Fiat Yamaha Team | 212 |
2 | Casey STONER | AUS | Ducati Team | 187 |
3 | Dani PEDROSA | SPA | Repsol Honda Team | 171 |
4 | Jorge LORENZO | SPA | Fiat Yamaha Team | 114 |
5 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | 103 |
6 | Colin EDWARDS | USA | Tech 3 Yamaha | 100 |
7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 89 |
8 | Nicky HAYDEN | USA | Repsol Honda Team | 84 |
9 | James TOSELAND | GBR | Tech 3 Yamaha | 72 |
10 | Shinya NAKANO | JPN | San Carlo Honda Gresini | 70 |
11 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 61 |
12 | Toni ELIAS | SPA | Alice Team | 46 |
13 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 41 |
14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 40 |
15 | Sylvain GUINTOLI | FRA | Alice Team | 38 |
16 | John HOPKINS | USA | Kawasaki Racing Team | 32 |
17 | Marco MELANDRI | ITA | Ducati Team | 32 |
18 | Anthony WEST | AUS | Kawasaki Racing Team | 22 |
19 | Ben SPIES | USA | Rizla Suzuki MotoGP | 10 |
20 | Jamie HACKING | USA | Kawasaki Racing Team | 5 |
21 | Tadayuki OKADA | JPN | Repsol Honda Team | 2 |
0 comments:
Post a Comment